THE UNITED REPUBLIC OF TANZANIA

MINISTRY OF NATURAL RESOURCES AND TOURISM

LICENSED ENTITIES

✖ Clear
SN Name License No. Activity Location Issued Date Expiry Date Year
1 ELKEN SAFARIS LIMITED 037684 Tour Operator (1-3 Vehicles) ARUSHA 2026-09-11 00:00:00 2027-09-10 23:59:59 2026
2 LOSAREA COMPANY LIMITED 037644 Tour Operator (1-3 Vehicles) ARUSHA 2026-09-12 00:00:00 2027-09-11 23:59:59 2026
3 NIHAPA AFRIKA HOLDINGS LIMITED 037774 Overland Truck ARUSHA 2026-09-12 15:20:21 2026-10-12 15:20:21 2026
4 DAKAWA TRAVEL TANZANIA LIMITED 037772 Tour Operator (1-3 Vehicles) ILALA-DAR ES SALAAM 2026-09-12 00:00:00 2027-09-11 23:59:59 2026
5 HIKE KILIMANJARO LIMITED 037770 Tour Operator (1-3 Vehicles) ARUSHA 2026-09-12 00:00:00 2027-09-11 23:59:59 2026
6 JAIDEN SHAWNDA RIHAM SAFARIS TOURS LIMITED 037769 Tour Operator (1-3 Vehicles) ARUSHA 2026-09-12 00:00:00 2027-09-11 23:59:59 2026
7 KWS KILIMANJARO WINNERS AND SAFARIS 037771 Tour Operator (1-3 Vehicles) MOSHI 2026-09-13 00:59:59 2027-09-12 23:59:58 2026
8 MIGODEDI ENTERPRISES 037767 Tour Operator (1-3 Vehicles) HAI-KILIMANJARO 2026-09-12 00:00:00 2027-09-11 23:59:59 2026
9 NATRON SCENIC VIEW CAMP 037765 Lodge Unclassified - Outside Attraction Area ENGARESERO 2026-09-11 00:00:00 2027-09-10 23:59:59 2026
10 NGOYE TOURS AND SAFARI 037766 Tour Operator (1-3 Vehicles) ARUSHA 2026-09-11 00:00:00 2027-09-10 23:59:59 2026
← Previous Page 1 of 483 | Total Records - 4821 Next →