THE UNITED REPUBLIC OF TANZANIA

MINISTRY OF NATURAL RESOURCES AND TOURISM

LICENSED ENTITIES

✖ Clear
SN Name License No. Activity Location Issued Date Expiry Date Year
1 SOUND OF TANZANIA EXPLORES LIMITED 035500 Tour Operator (1-3 Vehicles) ARUSHA 2026-02-05 00:00:00 2027-02-04 23:59:59 2026
2 OROK TRAVES TANZANIA 035479 Tour Operator (1-3 Vehicles) ARUSHA 2026-02-05 00:00:00 2027-02-04 23:59:59 2026
3 ENKUTOTO MIGRATION CAMP 035485 Mobile Camps/Seasonal Camps KOGATENDE-SERENGETI 2026-02-05 00:00:00 2027-02-04 23:59:59 2026
4 SHALEV TOURS & SAFARIS LIMITED 035498 Tour Operator (1-3 Vehicles) SEKEI 2026-02-05 00:00:00 2027-02-04 23:59:59 2026
5 MBONO TENTED CAMP 033134 Mobile Camps/Seasonal Camps MASWA GAME RESERVE 2025-12-18 00:00:00 2026-12-17 23:59:59 2026
6 THANDA TANZANIA LTD 034934 Exclusive Luxury Accomodation MAFIA SHUNGI MBILI 2026-01-09 00:00:00 2027-01-08 23:59:59 2026
7 PEACE TRAVEL AND TOURS LIMITED 035497 Travel agent DAR ES SALAAM 2026-02-05 00:00:00 2027-02-04 23:59:59 2026
8 AFRICAN MERAVIGLIA SAFARIS 035496 Tour Operator (1-3 Vehicles) ARUSHA 2026-02-05 00:00:00 2027-02-04 23:59:59 2026
9 MATERUNI TOURS AND SAFARI COMPANY LIMITED 035448 Mountain Climbing/Trekking MOSHI MJINI 2026-02-05 00:00:00 2027-02-04 23:59:59 2026
10 AL-WEIN INTERNATIONAL LIMITED 035481 Travel agent CITY MALL 2026-02-05 00:00:00 2027-02-04 23:59:59 2026
← Previous Page 1 of 389 | Total Records - 3886 Next →